<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of a photo edit: Ready in 3 minutes</title>
	<atom:link href="http://photodoto.com/anatomy-of-a-photo-edit-ready-in-3-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://photodoto.com/anatomy-of-a-photo-edit-ready-in-3-minutes/</link>
	<description>Photography is for everyone.</description>
	<lastBuildDate>Mon, 15 Feb 2010 03:10:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Photodoto &#187; Blog Archive &#187; Anatomy of a photo edit: Our love is all of God&#8217;s money</title>
		<link>http://photodoto.com/anatomy-of-a-photo-edit-ready-in-3-minutes/comment-page-1/#comment-66081</link>
		<dc:creator>Photodoto &#187; Blog Archive &#187; Anatomy of a photo edit: Our love is all of God&#8217;s money</dc:creator>
		<pubDate>Sat, 18 Aug 2007 08:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/07/27/anatomy-of-a-photo-edit-ready-in-3-minutes/#comment-66081</guid>
		<description>[...] I think that post-processing is an integral part of photography whether you are processing your own black and white prints in a smelly darkroom or using Photoshop. As my abilities as a photographer have improved over the years, I&#8217;ve found it more and more likely that I will shoot a photo with a particular final look in mind. That was the case when I shot this photo recently so I thought I&#8217;d share my editing process with you. If you like this article, you may also like my previous Anatomy of a photo edit: Ready in 3 minutes. [...]</description>
		<content:encoded><![CDATA[<p>[...] I think that post-processing is an integral part of photography whether you are processing your own black and white prints in a smelly darkroom or using Photoshop. As my abilities as a photographer have improved over the years, I&#8217;ve found it more and more likely that I will shoot a photo with a particular final look in mind. That was the case when I shot this photo recently so I thought I&#8217;d share my editing process with you. If you like this article, you may also like my previous Anatomy of a photo edit: Ready in 3 minutes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Watson</title>
		<link>http://photodoto.com/anatomy-of-a-photo-edit-ready-in-3-minutes/comment-page-1/#comment-30425</link>
		<dc:creator>John Watson</dc:creator>
		<pubDate>Tue, 27 Mar 2007 05:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/07/27/anatomy-of-a-photo-edit-ready-in-3-minutes/#comment-30425</guid>
		<description>For this I think I used Raw Shooter and Paint Shop Pro. But these days I&#039;m using LightZone and GIMP.</description>
		<content:encoded><![CDATA[<p>For this I think I used Raw Shooter and Paint Shop Pro. But these days I&#8217;m using LightZone and GIMP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://photodoto.com/anatomy-of-a-photo-edit-ready-in-3-minutes/comment-page-1/#comment-30399</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 27 Mar 2007 02:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/07/27/anatomy-of-a-photo-edit-ready-in-3-minutes/#comment-30399</guid>
		<description>John - I love your photos! What editing program do you use?</description>
		<content:encoded><![CDATA[<p>John &#8211; I love your photos! What editing program do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://photodoto.com/anatomy-of-a-photo-edit-ready-in-3-minutes/comment-page-1/#comment-10163</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Thu, 07 Dec 2006 19:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/07/27/anatomy-of-a-photo-edit-ready-in-3-minutes/#comment-10163</guid>
		<description>If you want to save time, you can use the data that the histogram in your lcd screen provides you, then you can make these correction prior picture taking!  I found this &lt;a href=&quot;http://colorbalancecoach.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;instructive video&lt;/a&gt; that shows well how to use it, take a look :)</description>
		<content:encoded><![CDATA[<p>If you want to save time, you can use the data that the histogram in your lcd screen provides you, then you can make these correction prior picture taking!  I found this <a href="http://colorbalancecoach.blogspot.com/" rel="nofollow">instructive video</a> that shows well how to use it, take a look :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Gray</title>
		<link>http://photodoto.com/anatomy-of-a-photo-edit-ready-in-3-minutes/comment-page-1/#comment-1864</link>
		<dc:creator>Timothy Gray</dc:creator>
		<pubDate>Fri, 28 Jul 2006 02:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/07/27/anatomy-of-a-photo-edit-ready-in-3-minutes/#comment-1864</guid>
		<description>Great Shot!  I find it very interesting you started with Levels and THEN used Curves, especially for a color photo.  The overall effect looks like it proved successful.</description>
		<content:encoded><![CDATA[<p>Great Shot!  I find it very interesting you started with Levels and THEN used Curves, especially for a color photo.  The overall effect looks like it proved successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Watson</title>
		<link>http://photodoto.com/anatomy-of-a-photo-edit-ready-in-3-minutes/comment-page-1/#comment-1856</link>
		<dc:creator>John Watson</dc:creator>
		<pubDate>Thu, 27 Jul 2006 22:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/07/27/anatomy-of-a-photo-edit-ready-in-3-minutes/#comment-1856</guid>
		<description>The lights and sunset are very bright so I wanted a relatively fast shutter speed, even though it was getting dark, so that they weren&#039;t blown out. At that time of day especially, a faster shutter speed gives the sky a really nice saturated color instead of tending towards being washed out. Point your camera towards the bright part of the sky (don&#039;t look directly at the sun even through your viewfinder) and check out how fast of a shutter speed your camera wants to use even at sunset.

Switching to aperture priority in this situation would have allowed the camera to choose a longer shutter speed (probably in the 1/50s range) that would have exposed the booth better at the expense of blowing out the lights and possibly parts of the marquee. At 1/200s in shutter-priority, the camera can only set the aperture which was already maxed out wide open.</description>
		<content:encoded><![CDATA[<p>The lights and sunset are very bright so I wanted a relatively fast shutter speed, even though it was getting dark, so that they weren&#8217;t blown out. At that time of day especially, a faster shutter speed gives the sky a really nice saturated color instead of tending towards being washed out. Point your camera towards the bright part of the sky (don&#8217;t look directly at the sun even through your viewfinder) and check out how fast of a shutter speed your camera wants to use even at sunset.</p>
<p>Switching to aperture priority in this situation would have allowed the camera to choose a longer shutter speed (probably in the 1/50s range) that would have exposed the booth better at the expense of blowing out the lights and possibly parts of the marquee. At 1/200s in shutter-priority, the camera can only set the aperture which was already maxed out wide open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luminouslens</title>
		<link>http://photodoto.com/anatomy-of-a-photo-edit-ready-in-3-minutes/comment-page-1/#comment-1853</link>
		<dc:creator>luminouslens</dc:creator>
		<pubDate>Thu, 27 Jul 2006 21:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/07/27/anatomy-of-a-photo-edit-ready-in-3-minutes/#comment-1853</guid>
		<description>I really like this photo!  It&#039;s kind of funny and touching at the same time, and I really like how your adjustments make the final image look a little punchier, kind of like the Polaraid-esque photo that probably is produced from that booth!

But I have a question...  I&#039;m not sure I understand how setting the camera to 1/200 helped you to &quot;to capture the lights of the fair and the colors of the sunset&quot;.  Can you explain?  I was thinking you meant that you wanted a relatively fast shutter speed and that maybe the ferris wheel in the background had been moving, but then you said that you thought you should have &quot;switched to aperture priority to let the camera slow down the shutter speed&quot;, so I&#039;m confused!

Also, I don&#039;t know if you&#039;ve played around with Selective Color (or at least, I don&#039;t remember if you&#039;ve written about it here), but you might enjoy that as a way of separately saturating (or otherwise adjusting) colors, so that you wouldn&#039;t have to be so careful about the reds.</description>
		<content:encoded><![CDATA[<p>I really like this photo!  It&#8217;s kind of funny and touching at the same time, and I really like how your adjustments make the final image look a little punchier, kind of like the Polaraid-esque photo that probably is produced from that booth!</p>
<p>But I have a question&#8230;  I&#8217;m not sure I understand how setting the camera to 1/200 helped you to &#8220;to capture the lights of the fair and the colors of the sunset&#8221;.  Can you explain?  I was thinking you meant that you wanted a relatively fast shutter speed and that maybe the ferris wheel in the background had been moving, but then you said that you thought you should have &#8220;switched to aperture priority to let the camera slow down the shutter speed&#8221;, so I&#8217;m confused!</p>
<p>Also, I don&#8217;t know if you&#8217;ve played around with Selective Color (or at least, I don&#8217;t remember if you&#8217;ve written about it here), but you might enjoy that as a way of separately saturating (or otherwise adjusting) colors, so that you wouldn&#8217;t have to be so careful about the reds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi aka Fiber Fool</title>
		<link>http://photodoto.com/anatomy-of-a-photo-edit-ready-in-3-minutes/comment-page-1/#comment-1845</link>
		<dc:creator>Kristi aka Fiber Fool</dc:creator>
		<pubDate>Thu, 27 Jul 2006 19:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/07/27/anatomy-of-a-photo-edit-ready-in-3-minutes/#comment-1845</guid>
		<description>Thanks so much for that! I know I have my own techniques, but it is wonderful to get a peak behind someone else&#039;s. It increases the editing arsenal :-)</description>
		<content:encoded><![CDATA[<p>Thanks so much for that! I know I have my own techniques, but it is wonderful to get a peak behind someone else&#8217;s. It increases the editing arsenal :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://photodoto.com/anatomy-of-a-photo-edit-ready-in-3-minutes/comment-page-1/#comment-1842</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 27 Jul 2006 13:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/07/27/anatomy-of-a-photo-edit-ready-in-3-minutes/#comment-1842</guid>
		<description>That&#039;s a great editing job, really makes you notice more then you would in the original. Great work!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great editing job, really makes you notice more then you would in the original. Great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
