<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Black &#38; White Is the Key to Better Color</title>
	<atom:link href="http://photodoto.com/black-white-is-the-key-to-better-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://photodoto.com/black-white-is-the-key-to-better-color/</link>
	<description>Photography is for everyone.</description>
	<pubDate>Fri, 05 Dec 2008 17:04:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Photo News Today &#187; Blog Archives &#187; Black &#38; White Is the Key to Better Color</title>
		<link>http://photodoto.com/black-white-is-the-key-to-better-color/#comment-78099</link>
		<dc:creator>Photo News Today &#187; Blog Archives &#187; Black &#38; White Is the Key to Better Color</dc:creator>
		<pubDate>Tue, 30 Oct 2007 15:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2007/10/29/black-white-is-the-key-to-better-color/#comment-78099</guid>
		<description>[...] Source and Read More: Photodoto [...]</description>
		<content:encoded><![CDATA[<p>[...] Source and Read More: Photodoto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fletcher</title>
		<link>http://photodoto.com/black-white-is-the-key-to-better-color/#comment-78001</link>
		<dc:creator>Michael Fletcher</dc:creator>
		<pubDate>Tue, 30 Oct 2007 04:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2007/10/29/black-white-is-the-key-to-better-color/#comment-78001</guid>
		<description>Eliot and Ben - Thanks for letting us know this works well in iPhoto 7 and WinImages. It should work in the majority of image processig programs.

Mark - That's a much cleaner way to apply the levels adjustments, indeed. Thank you so much for sharing your technique. It's more elegant and requires less work, so I really like it. ;)</description>
		<content:encoded><![CDATA[<p>Eliot and Ben - Thanks for letting us know this works well in iPhoto 7 and WinImages. It should work in the majority of image processig programs.</p>
<p>Mark - That&#8217;s a much cleaner way to apply the levels adjustments, indeed. Thank you so much for sharing your technique. It&#8217;s more elegant and requires less work, so I really like it. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fotokurser - Foto &#124; Digital Bildbehandling &#187; Blog Archive &#187; Svartvitt nyckeln till bättre färgbilder i Photoshop</title>
		<link>http://photodoto.com/black-white-is-the-key-to-better-color/#comment-77984</link>
		<dc:creator>Fotokurser - Foto &#124; Digital Bildbehandling &#187; Blog Archive &#187; Svartvitt nyckeln till bättre färgbilder i Photoshop</dc:creator>
		<pubDate>Mon, 29 Oct 2007 22:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2007/10/29/black-white-is-the-key-to-better-color/#comment-77984</guid>
		<description>[...] På photodoto.com får du lära dig ett trick hur du kan få bättre kvalité på dina färgbilder I Adobe Photoshop. Först bearbetar du kontrasterna i svartvitt för att därefter gå tillbaka till färg. Inte alls komplicerat och du får hela guiden i artikeln Black &#38; White is teh key to better color. [...]</description>
		<content:encoded><![CDATA[<p>[...] På photodoto.com får du lära dig ett trick hur du kan få bättre kvalité på dina färgbilder I Adobe Photoshop. Först bearbetar du kontrasterna i svartvitt för att därefter gå tillbaka till färg. Inte alls komplicerat och du får hela guiden i artikeln Black &amp; White is teh key to better color. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://photodoto.com/black-white-is-the-key-to-better-color/#comment-77971</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 29 Oct 2007 19:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2007/10/29/black-white-is-the-key-to-better-color/#comment-77971</guid>
		<description>To save some time, simply use adjustment layers in CS3 instead of actually converting to black and white, then saving the levels file and reverting, etc. Make a Black and White Adjustment layer, and then ad a Levels adjustment layer on top of that. Make your levels adjustments and then turn off the Black and White Layer to see the results on the color layer. You can also toggle the Levels layer on and off to see if you like the results.</description>
		<content:encoded><![CDATA[<p>To save some time, simply use adjustment layers in CS3 instead of actually converting to black and white, then saving the levels file and reverting, etc. Make a Black and White Adjustment layer, and then ad a Levels adjustment layer on top of that. Make your levels adjustments and then turn off the Black and White Layer to see the results on the color layer. You can also toggle the Levels layer on and off to see if you like the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://photodoto.com/black-white-is-the-key-to-better-color/#comment-77970</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 29 Oct 2007 19:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2007/10/29/black-white-is-the-key-to-better-color/#comment-77970</guid>
		<description>...and WinImages.</description>
		<content:encoded><![CDATA[<p>&#8230;and WinImages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://photodoto.com/black-white-is-the-key-to-better-color/#comment-77943</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Mon, 29 Oct 2007 16:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2007/10/29/black-white-is-the-key-to-better-color/#comment-77943</guid>
		<description>Also works great in iPhoto 7.</description>
		<content:encoded><![CDATA[<p>Also works great in iPhoto 7.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
