<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bokeh. What the hell is it?</title>
	<atom:link href="http://photodoto.com/bokeh-what-the-hell-is-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://photodoto.com/bokeh-what-the-hell-is-it/</link>
	<description>Photography is for everyone.</description>
	<lastBuildDate>Mon, 15 Feb 2010 03:10:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Izabella</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/comment-page-1/#comment-207725</link>
		<dc:creator>Izabella</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-207725</guid>
		<description>I found this site did a great job of explaining bokeh and how imperfect lenses can often produce better bokeh:

http://www.kenrockwell.com/tech/bokeh.htm</description>
		<content:encoded><![CDATA[<p>I found this site did a great job of explaining bokeh and how imperfect lenses can often produce better bokeh:</p>
<p><a href="http://www.kenrockwell.com/tech/bokeh.htm" rel="nofollow">http://www.kenrockwell.com/tech/bokeh.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Carey</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/comment-page-1/#comment-196684</link>
		<dc:creator>Robert Carey</dc:creator>
		<pubDate>Sun, 05 Apr 2009 03:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-196684</guid>
		<description>Thank you. -- Yes... yes, but you know what I mean. Some people are happy if they break 80 in their golf game, but they wont be on the PGA Tour any time soon. So that said, where do you think the shot would rank on a 10 scale? 10 being perfect, 1 being &#039;I wouldn&#039;t want my name anywhere near it&#039;.</description>
		<content:encoded><![CDATA[<p>Thank you. &#8212; Yes&#8230; yes, but you know what I mean. Some people are happy if they break 80 in their golf game, but they wont be on the PGA Tour any time soon. So that said, where do you think the shot would rank on a 10 scale? 10 being perfect, 1 being &#8216;I wouldn&#8217;t want my name anywhere near it&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Watson</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/comment-page-1/#comment-196672</link>
		<dc:creator>John Watson</dc:creator>
		<pubDate>Sun, 05 Apr 2009 00:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-196672</guid>
		<description>It&#039;s &quot;good&quot; if you like it. Beautiful bokeh is in the eye of the beholder.</description>
		<content:encoded><![CDATA[<p>It&#8217;s &#8220;good&#8221; if you like it. Beautiful bokeh is in the eye of the beholder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Carey</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/comment-page-1/#comment-196660</link>
		<dc:creator>Robert Carey</dc:creator>
		<pubDate>Sat, 04 Apr 2009 22:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-196660</guid>
		<description>So I totally get the idea of bokeh... but I still have a hard time identifying good vs. bad sometimes. Please take a look at this image and tell me what you think. Good bokeh or bad bokeh? I see a nice soft bg, but I do see some distracting lines too. My walk-around lens is a Sigma 18-200 f3.5-5.6 OS (http://www.sigmaphoto.com/lenses/lenses_all_details.asp?id=3324&amp;navigator=6), which is what I used in this shot (http://www.jpgmag.com/photos/1570246). Thanks!</description>
		<content:encoded><![CDATA[<p>So I totally get the idea of bokeh&#8230; but I still have a hard time identifying good vs. bad sometimes. Please take a look at this image and tell me what you think. Good bokeh or bad bokeh? I see a nice soft bg, but I do see some distracting lines too. My walk-around lens is a Sigma 18-200 f3.5-5.6 OS (<a href="http://www.sigmaphoto.com/lenses/lenses_all_details.asp?id=3324&amp;navigator=6" rel="nofollow">http://www.sigmaphoto.com/lenses/lenses_all_details.asp?id=3324&amp;navigator=6</a>), which is what I used in this shot (<a href="http://www.jpgmag.com/photos/1570246" rel="nofollow">http://www.jpgmag.com/photos/1570246</a>). Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Klaus Shuler</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/comment-page-1/#comment-104361</link>
		<dc:creator>Klaus Shuler</dc:creator>
		<pubDate>Wed, 26 Mar 2008 05:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-104361</guid>
		<description>Bokeh is most affected by spherical aberration of a lens, an intrinsic property.  THis is one reason expensive lenses are expensive.  Spherical aberration is when the light rays hitting the outside of the lens focus closer than the focal point, leading to either a nice smooth blur for background objects, or a ring for foreground objects.  Most lenses are slightly overcorrected for spherical aberration, leading to rings of light in the background, and this leads to most of the problems we see in images with &quot;bad bokeh.&quot;  For useful details and diagrams, see: http://bokehtests.com/Site/About_Bokeh.html

Klaus</description>
		<content:encoded><![CDATA[<p>Bokeh is most affected by spherical aberration of a lens, an intrinsic property.  THis is one reason expensive lenses are expensive.  Spherical aberration is when the light rays hitting the outside of the lens focus closer than the focal point, leading to either a nice smooth blur for background objects, or a ring for foreground objects.  Most lenses are slightly overcorrected for spherical aberration, leading to rings of light in the background, and this leads to most of the problems we see in images with &#8220;bad bokeh.&#8221;  For useful details and diagrams, see: <a href="http://bokehtests.com/Site/About_Bokeh.html" rel="nofollow">http://bokehtests.com/Site/About_Bokeh.html</a></p>
<p>Klaus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2. Good bokeh or bad bokeh &#171; Bath Portraiture Class</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/comment-page-1/#comment-79364</link>
		<dc:creator>2. Good bokeh or bad bokeh &#171; Bath Portraiture Class</dc:creator>
		<pubDate>Wed, 07 Nov 2007 22:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-79364</guid>
		<description>[...] 2. Good bokeh or bad&#160;bokeh  Perhaps I did not explain bokeh that well, this is the Wikipedia definition.  There are some examples of good and bad bokeh on this site. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Good bokeh or bad&nbsp;bokeh  Perhaps I did not explain bokeh that well, this is the Wikipedia definition.  There are some examples of good and bad bokeh on this site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Watson</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/comment-page-1/#comment-501</link>
		<dc:creator>John Watson</dc:creator>
		<pubDate>Sun, 11 Jun 2006 00:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-501</guid>
		<description>Bokeh refers the quality of the entire out of focus area. Every bit of light coming from the background creates a blurry circle. The highlights just stand out because they are brighter.</description>
		<content:encoded><![CDATA[<p>Bokeh refers the quality of the entire out of focus area. Every bit of light coming from the background creates a blurry circle. The highlights just stand out because they are brighter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shenmue</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/comment-page-1/#comment-499</link>
		<dc:creator>shenmue</dc:creator>
		<pubDate>Sat, 10 Jun 2006 22:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-499</guid>
		<description>so, which one actually the bokeh is? is it that blur background or is it that blurry circle highlight in the blur background? 
or, yes u can say that bokeh is no different with a blur background?. is it just  another name of a blur BG?</description>
		<content:encoded><![CDATA[<p>so, which one actually the bokeh is? is it that blur background or is it that blurry circle highlight in the blur background?<br />
or, yes u can say that bokeh is no different with a blur background?. is it just  another name of a blur BG?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanS</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/comment-page-1/#comment-73</link>
		<dc:creator>SeanS</dc:creator>
		<pubDate>Thu, 27 Apr 2006 01:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-73</guid>
		<description>dave - pls post, it&#039;d be informative... I suspect most of my bokeh&#039;s have been of the bad sort...</description>
		<content:encoded><![CDATA[<p>dave &#8211; pls post, it&#8217;d be informative&#8230; I suspect most of my bokeh&#8217;s have been of the bad sort&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/comment-page-1/#comment-72</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 27 Apr 2006 00:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-72</guid>
		<description>Since bokeh is something you notice mostly when it&#039;s bad, it would be good to put an example of bad bokeh as well.  I have some examples I can upload from my Canon f/1.8 mkII lens; it&#039;s a nice sharp lens, but the 5-blade iris, oddly-shaped field of focus, and diverging radial and axial MTF characteristics make for bad bokeh in certain situations, particularly with really bright out of focus highlights.  The result is a sort of &quot;vibrating&quot; effect that distracts from the subject.</description>
		<content:encoded><![CDATA[<p>Since bokeh is something you notice mostly when it&#8217;s bad, it would be good to put an example of bad bokeh as well.  I have some examples I can upload from my Canon f/1.8 mkII lens; it&#8217;s a nice sharp lens, but the 5-blade iris, oddly-shaped field of focus, and diverging radial and axial MTF characteristics make for bad bokeh in certain situations, particularly with really bright out of focus highlights.  The result is a sort of &#8220;vibrating&#8221; effect that distracts from the subject.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
