<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bokeh. What the hell is it?</title>
	<atom:link href="http://photodoto.com/bokeh-what-the-hell-is-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://photodoto.com/bokeh-what-the-hell-is-it/</link>
	<description>Photography is for everyone.</description>
	<pubDate>Fri, 05 Dec 2008 17:23:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Klaus Shuler</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/#comment-104361</link>
		<dc:creator>Klaus Shuler</dc:creator>
		<pubDate>Wed, 26 Mar 2008 05:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-104361</guid>
		<description>Bokeh is most affected by spherical aberration of a lens, an intrinsic property.  THis is one reason expensive lenses are expensive.  Spherical aberration is when the light rays hitting the outside of the lens focus closer than the focal point, leading to either a nice smooth blur for background objects, or a ring for foreground objects.  Most lenses are slightly overcorrected for spherical aberration, leading to rings of light in the background, and this leads to most of the problems we see in images with "bad bokeh."  For useful details and diagrams, see: http://bokehtests.com/Site/About_Bokeh.html

Klaus</description>
		<content:encoded><![CDATA[<p>Bokeh is most affected by spherical aberration of a lens, an intrinsic property.  THis is one reason expensive lenses are expensive.  Spherical aberration is when the light rays hitting the outside of the lens focus closer than the focal point, leading to either a nice smooth blur for background objects, or a ring for foreground objects.  Most lenses are slightly overcorrected for spherical aberration, leading to rings of light in the background, and this leads to most of the problems we see in images with &#8220;bad bokeh.&#8221;  For useful details and diagrams, see: <a href="http://bokehtests.com/Site/About_Bokeh.html" rel="nofollow">http://bokehtests.com/Site/About_Bokeh.html</a></p>
<p>Klaus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2. Good bokeh or bad bokeh &#171; Bath Portraiture Class</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/#comment-79364</link>
		<dc:creator>2. Good bokeh or bad bokeh &#171; Bath Portraiture Class</dc:creator>
		<pubDate>Wed, 07 Nov 2007 22:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-79364</guid>
		<description>[...] 2. Good bokeh or bad&#160;bokeh  Perhaps I did not explain bokeh that well, this is the Wikipedia definition.  There are some examples of good and bad bokeh on this site. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Good bokeh or bad&nbsp;bokeh  Perhaps I did not explain bokeh that well, this is the Wikipedia definition.  There are some examples of good and bad bokeh on this site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Watson</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/#comment-501</link>
		<dc:creator>John Watson</dc:creator>
		<pubDate>Sun, 11 Jun 2006 00:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-501</guid>
		<description>Bokeh refers the quality of the entire out of focus area. Every bit of light coming from the background creates a blurry circle. The highlights just stand out because they are brighter.</description>
		<content:encoded><![CDATA[<p>Bokeh refers the quality of the entire out of focus area. Every bit of light coming from the background creates a blurry circle. The highlights just stand out because they are brighter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shenmue</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/#comment-499</link>
		<dc:creator>shenmue</dc:creator>
		<pubDate>Sat, 10 Jun 2006 22:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-499</guid>
		<description>so, which one actually the bokeh is? is it that blur background or is it that blurry circle highlight in the blur background? 
or, yes u can say that bokeh is no different with a blur background?. is it just  another name of a blur BG?</description>
		<content:encoded><![CDATA[<p>so, which one actually the bokeh is? is it that blur background or is it that blurry circle highlight in the blur background?<br />
or, yes u can say that bokeh is no different with a blur background?. is it just  another name of a blur BG?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SeanS</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/#comment-73</link>
		<dc:creator>SeanS</dc:creator>
		<pubDate>Thu, 27 Apr 2006 01:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-73</guid>
		<description>dave - pls post, it'd be informative... I suspect most of my bokeh's have been of the bad sort...</description>
		<content:encoded><![CDATA[<p>dave - pls post, it&#8217;d be informative&#8230; I suspect most of my bokeh&#8217;s have been of the bad sort&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/#comment-72</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 27 Apr 2006 00:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-72</guid>
		<description>Since bokeh is something you notice mostly when it's bad, it would be good to put an example of bad bokeh as well.  I have some examples I can upload from my Canon f/1.8 mkII lens; it's a nice sharp lens, but the 5-blade iris, oddly-shaped field of focus, and diverging radial and axial MTF characteristics make for bad bokeh in certain situations, particularly with really bright out of focus highlights.  The result is a sort of "vibrating" effect that distracts from the subject.</description>
		<content:encoded><![CDATA[<p>Since bokeh is something you notice mostly when it&#8217;s bad, it would be good to put an example of bad bokeh as well.  I have some examples I can upload from my Canon f/1.8 mkII lens; it&#8217;s a nice sharp lens, but the 5-blade iris, oddly-shaped field of focus, and diverging radial and axial MTF characteristics make for bad bokeh in certain situations, particularly with really bright out of focus highlights.  The result is a sort of &#8220;vibrating&#8221; effect that distracts from the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: six</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/#comment-65</link>
		<dc:creator>six</dc:creator>
		<pubDate>Wed, 26 Apr 2006 17:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-65</guid>
		<description>john -- may your wellspring of creativity and generosity never run dry! i'm such a fan...

this entry is great. the whole concept is wonderful. you enhance the community so much. thanks.</description>
		<content:encoded><![CDATA[<p>john &#8212; may your wellspring of creativity and generosity never run dry! i&#8217;m such a fan&#8230;</p>
<p>this entry is great. the whole concept is wonderful. you enhance the community so much. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/#comment-61</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Tue, 25 Apr 2006 23:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-61</guid>
		<description>Wow, thanks for the explanation! I had no idea what bokeh was, and kept meaning to look it up but never got around to.

Your explanation was very easy to read and understand. This blog is so helpful. Congrats!</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the explanation! I had no idea what bokeh was, and kept meaning to look it up but never got around to.</p>
<p>Your explanation was very easy to read and understand. This blog is so helpful. Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carpeicthus</title>
		<link>http://photodoto.com/bokeh-what-the-hell-is-it/#comment-60</link>
		<dc:creator>carpeicthus</dc:creator>
		<pubDate>Tue, 25 Apr 2006 19:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/04/25/bokeh-what-the-hell-is-it/#comment-60</guid>
		<description>I find most people don't even know they're noticing it, but good bokeh can make a good picture a little better, and awful bokeh can ruin it (particularly on mirror lenses).</description>
		<content:encoded><![CDATA[<p>I find most people don&#8217;t even know they&#8217;re noticing it, but good bokeh can make a good picture a little better, and awful bokeh can ruin it (particularly on mirror lenses).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
