<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Camera maker search trends</title>
	<atom:link href="http://photodoto.com/camera-maker-search-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://photodoto.com/camera-maker-search-trends/</link>
	<description>Photography is for everyone.</description>
	<pubDate>Fri, 05 Dec 2008 15:16:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: ieatcrayonz</title>
		<link>http://photodoto.com/camera-maker-search-trends/#comment-216</link>
		<dc:creator>ieatcrayonz</dc:creator>
		<pubDate>Thu, 11 May 2006 12:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/05/10/camera-maker-search-trends/#comment-216</guid>
		<description>Yes, I saw that the Sony Playstation was listed as a search result.  I can only imagine if Nikon built such a system.  Sweet.

Although, I've found that when manufacturers increase their volume and product offerings, quality suffers as a result.  I think this graph speaks to that.</description>
		<content:encoded><![CDATA[<p>Yes, I saw that the Sony Playstation was listed as a search result.  I can only imagine if Nikon built such a system.  Sweet.</p>
<p>Although, I&#8217;ve found that when manufacturers increase their volume and product offerings, quality suffers as a result.  I think this graph speaks to that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ML</title>
		<link>http://photodoto.com/camera-maker-search-trends/#comment-214</link>
		<dc:creator>ML</dc:creator>
		<pubDate>Thu, 11 May 2006 06:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/index.php/2006/05/10/camera-maker-search-trends/#comment-214</guid>
		<description>I think this is expected since Sony and Canon make lot more stuff not related to photography than other companies mentioned.  &lt;a href="http://google.com/trends?q=nikon+cameras%2C+canon+cameras%2C+sony+cameras%2C+fuji+cameras%2C+kodak+cameras" rel="nofollow"&gt;Here&lt;/a&gt; is more "fair" comparison.</description>
		<content:encoded><![CDATA[<p>I think this is expected since Sony and Canon make lot more stuff not related to photography than other companies mentioned.  <a href="http://google.com/trends?q=nikon+cameras%2C+canon+cameras%2C+sony+cameras%2C+fuji+cameras%2C+kodak+cameras" rel="nofollow">Here</a> is more &#8220;fair&#8221; comparison.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
