<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding exposure: shutter speed, aperture, and ISO</title>
	<atom:link href="http://photodoto.com/understanding-exposure-shutter-speed-aperture-and-iso/feed/" rel="self" type="application/rss+xml" />
	<link>http://photodoto.com/understanding-exposure-shutter-speed-aperture-and-iso/</link>
	<description>Photography is for everyone.</description>
	<lastBuildDate>Mon, 15 Feb 2010 03:10:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rod</title>
		<link>http://photodoto.com/understanding-exposure-shutter-speed-aperture-and-iso/comment-page-1/#comment-198832</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/?p=21#comment-198832</guid>
		<description>I bought a new Digital Camera today thinking..&quot;Great!! I&#039;m going to be the next Ansel Adams&quot;...lol.  Or so I thought.  It takes much more than just using this camera in full auto mode and pointing and shooting.  The camera made me feel dumb.  In all honesty, I was ignorant.  I had no clue how to do anything.  I, then, read this article and, now, have a much more complete understanding to the different modes my camera offers.  This article was very educating and I have been experimenting with the different ISO, aperture, and f/s settings and am very surprised how much I am learning and how quickly, as well.  Some pictures are great, and some...well, not so great, but that&#039;s the point of experimenting with the settings.  I think I have a good grasp on low light settings, now.  Tomorrow I will experiment with full light and moderate light settings, and probably drain my camera batteries.  But, that is a very small price to pay for having the knowledge to capture that great picture in whatever setting I&#039;m in.  Thanks a bunch!!  When I become famous, I will remember this lesson!  Haha!  Best regards.</description>
		<content:encoded><![CDATA[<p>I bought a new Digital Camera today thinking..&#8221;Great!! I&#8217;m going to be the next Ansel Adams&#8221;&#8230;lol.  Or so I thought.  It takes much more than just using this camera in full auto mode and pointing and shooting.  The camera made me feel dumb.  In all honesty, I was ignorant.  I had no clue how to do anything.  I, then, read this article and, now, have a much more complete understanding to the different modes my camera offers.  This article was very educating and I have been experimenting with the different ISO, aperture, and f/s settings and am very surprised how much I am learning and how quickly, as well.  Some pictures are great, and some&#8230;well, not so great, but that&#8217;s the point of experimenting with the settings.  I think I have a good grasp on low light settings, now.  Tomorrow I will experiment with full light and moderate light settings, and probably drain my camera batteries.  But, that is a very small price to pay for having the knowledge to capture that great picture in whatever setting I&#8217;m in.  Thanks a bunch!!  When I become famous, I will remember this lesson!  Haha!  Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aisha</title>
		<link>http://photodoto.com/understanding-exposure-shutter-speed-aperture-and-iso/comment-page-1/#comment-193429</link>
		<dc:creator>Aisha</dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/?p=21#comment-193429</guid>
		<description>John, I want to kiss you!

Thank you so much! I was going crazy - now i understand - completely! 

:) Aisha</description>
		<content:encoded><![CDATA[<p>John, I want to kiss you!</p>
<p>Thank you so much! I was going crazy &#8211; now i understand &#8211; completely! </p>
<p>:) Aisha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiwi</title>
		<link>http://photodoto.com/understanding-exposure-shutter-speed-aperture-and-iso/comment-page-1/#comment-188869</link>
		<dc:creator>kiwi</dc:creator>
		<pubDate>Sat, 10 Jan 2009 01:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/?p=21#comment-188869</guid>
		<description>Things are much clear now!!! very goood article! 
Thanks! :)</description>
		<content:encoded><![CDATA[<p>Things are much clear now!!! very goood article!<br />
Thanks! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millard</title>
		<link>http://photodoto.com/understanding-exposure-shutter-speed-aperture-and-iso/comment-page-1/#comment-184723</link>
		<dc:creator>Millard</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/?p=21#comment-184723</guid>
		<description>Interesting and informative post.  Also interesting to note that I just posted the same topic on my blog.  I believe yours was more informative so I guess I should have read your first.  I think I may be gack and add to mine, LOL!!</description>
		<content:encoded><![CDATA[<p>Interesting and informative post.  Also interesting to note that I just posted the same topic on my blog.  I believe yours was more informative so I guess I should have read your first.  I think I may be gack and add to mine, LOL!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: belle</title>
		<link>http://photodoto.com/understanding-exposure-shutter-speed-aperture-and-iso/comment-page-1/#comment-181991</link>
		<dc:creator>belle</dc:creator>
		<pubDate>Thu, 13 Nov 2008 11:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/?p=21#comment-181991</guid>
		<description>thankyou sooo much for this information !
i found it so easy to understand
and grasped everything rather easily on here
compared to in a classroom .

thankyou again !</description>
		<content:encoded><![CDATA[<p>thankyou sooo much for this information !<br />
i found it so easy to understand<br />
and grasped everything rather easily on here<br />
compared to in a classroom .</p>
<p>thankyou again !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://photodoto.com/understanding-exposure-shutter-speed-aperture-and-iso/comment-page-1/#comment-180033</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Thu, 23 Oct 2008 16:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/?p=21#comment-180033</guid>
		<description>This is a great explanation and has really helped me understand everything the photographer has told me today at Uni. Many thanks</description>
		<content:encoded><![CDATA[<p>This is a great explanation and has really helped me understand everything the photographer has told me today at Uni. Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo-tips Dan</title>
		<link>http://photodoto.com/understanding-exposure-shutter-speed-aperture-and-iso/comment-page-1/#comment-160148</link>
		<dc:creator>Photo-tips Dan</dc:creator>
		<pubDate>Tue, 19 Aug 2008 22:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/?p=21#comment-160148</guid>
		<description>Fine explanation of these fundamental concepts, and good illustrations. I try to explain these concepts on my blog, http://www.a1phototips.com - and your article gave me a few ideas of things I should talk about even more clearly.</description>
		<content:encoded><![CDATA[<p>Fine explanation of these fundamental concepts, and good illustrations. I try to explain these concepts on my blog, <a href="http://www.a1phototips.com" rel="nofollow">http://www.a1phototips.com</a> &#8211; and your article gave me a few ideas of things I should talk about even more clearly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara</title>
		<link>http://photodoto.com/understanding-exposure-shutter-speed-aperture-and-iso/comment-page-1/#comment-147886</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Sun, 27 Jul 2008 03:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/?p=21#comment-147886</guid>
		<description>Without a doubt, these are the &quot;Big Three&quot; concepts to understand, and I agree with Steven that you&#039;ve given us a very clear explanation. Thanks.</description>
		<content:encoded><![CDATA[<p>Without a doubt, these are the &#8220;Big Three&#8221; concepts to understand, and I agree with Steven that you&#8217;ve given us a very clear explanation. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://photodoto.com/understanding-exposure-shutter-speed-aperture-and-iso/comment-page-1/#comment-141544</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 18 Jul 2008 12:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/?p=21#comment-141544</guid>
		<description>What a brilliant to the point article. I have read many a book and this tops all of them. Thanks so much. I wish others could follow your example of clear and to the point explanations. The rest we can go figure oursleves.</description>
		<content:encoded><![CDATA[<p>What a brilliant to the point article. I have read many a book and this tops all of them. Thanks so much. I wish others could follow your example of clear and to the point explanations. The rest we can go figure oursleves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Fitzgerald</title>
		<link>http://photodoto.com/understanding-exposure-shutter-speed-aperture-and-iso/comment-page-1/#comment-128083</link>
		<dc:creator>Kathy Fitzgerald</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://photodoto.com/?p=21#comment-128083</guid>
		<description>I feel I understand aperture / shutter speed / iso better now. Thank you.
However, I still don&#039;t understand how to read the aperture and shutter speed settings
on my monitor on my Nikon D50. I get confused as to how to translate the numbers,
i.e. - what 3000 means or 30 with a degree mark means. Can you explain?</description>
		<content:encoded><![CDATA[<p>I feel I understand aperture / shutter speed / iso better now. Thank you.<br />
However, I still don&#8217;t understand how to read the aperture and shutter speed settings<br />
on my monitor on my Nikon D50. I get confused as to how to translate the numbers,<br />
i.e. &#8211; what 3000 means or 30 with a degree mark means. Can you explain?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

